The total number of listed
stocks of Sungshin Cement is 24,516,073,
all of them are common stocks.
Stock status
Status of stock ownership of the largest shareholder and affiliate person
Shareholder Name | Relationship | Classification | Number of Shares | Ratio |
---|---|---|---|---|
Kim Taehyeon | Largest shareholder | Common stock | 3,194,893 | 13.03% |
Kim Yeongjun | Affiliate person | Common stock | 2,791,332 | 11.39% |
Kim Seokhyeon | Affiliate person | Common stock | 1,175,853 | 4.80% |
Kim Hyeongsuk | Affiliate person | Common stock | 112,295 | 0.46% |
Kim Jihyeon | Affiliate person | Common stock | 26,470 | 0.11% |
Kim Yeongil | Affiliate person | Common stock | 353,709 | 1.44% |
Park Hugeun | Affiliate person | Common stock | 107 | 0.00% |
Yoo Suyeon | Affiliate person | Common stock | 1,990 | 0.01% |
Han In-ho | Registered board member | Common stock | 4,000 | 0.02% |
ES Power Co., Ltd. | Affiliate person | Common stock | 683,190 | 2.79% |
Insung Co., Ltd. | Affiliate person | Common stock | 191,500 | 0.78% |
Status of shareholders holding 5% or more shares
Shareholder Name | Classification | Number of Shares | Ratio | Base Date |
---|---|---|---|---|
Kim Taehyeon | Common stock | 3,194,893 | 13.03% | 2022. 12. 31 |
Kim Yeongjun | Common stock | 2,791,332 | 11.39% | 2022. 12. 31 |
Tongyang Inc. | Common stock | 1,690,486 | 6.89% | 2022. 12. 31 |